In order to make your search for your perfect Caribbean getaway easier, we have organized all the rates by the number of bedrooms. Just scroll down to the number of bedrooms required and click on the name of the villa or condominium which will take you to the details page for the property. If you would like to receive any additional information, This email address is being protected from spambots. You need JavaScript enabled to view it. and we will be happy to assist you.
Summer Season: April 15 - December 14
Winter Season: December 15 - April 14
All prices are in US dollars on a weekly basis and include airport meet & greet
A 9% government tax will be added to all rates.
Minimum booking requirement is 5 nights except for Christmas & New Year's where a 10 night minimum is required.
(Please do inquire about villas where we can accept 7 night bookings during the Christmas & New Year's period)
There are a number of villas that offer specials during the Summer/Fall months, to view the various specials, please go to our Specials Page that specifies all the villas that are offering specials.
All weekly rates are subject to change without notice.
One Bedroom Villas
Studio/ One bedrooms | bedrooms | bathrooms | Pool | Location | Summer | Winter | Christmas & NY |
---|---|---|---|---|---|---|---|
Agua Azul | 1 | 1.5 | Common | Porto Cupecoy | $1981 | $2500 | $4900 |
Arcadia | 1 | 1 | Yes | Oyster Pond | $2000 | $2800 | $4500 |
Ava @ Porto Cupecoy | 1 | 1 | Common | Cupecoy | $2000 | $2700 | $4550 |
Beach House Younes | 1 | 1.5 | Yes | Dawn Beach | $2653 | $2800 | $5950 |
Bell'Mare | 1 | 2 | Yes | Dawn Beach | $2800 | $4200 | $6300 |
Caribbean Pearl | 1 | 1 | Common | Cupecoy | $2100 | $2600 | $3900 |
Crystal | 1 | 1 | Yes | Red Pond Estates | $3000 | $4500 | $6500 |
Esperanza | 1 | 1 | Yes | Dawn Beach | $1925 | $2275 | $4025 |
Great Escape | 1 | 1 | Common | Simpson Bay | $4851 | $6524 | $12355 |
Hope Cottage | 1 | 1 | Yes | Oyster Pond | $1925 | $2625 | $2625 |
IL Punto Blu | 1 | 1.5 | Yes | Pelican Key | $1500 | $2000 | $4000 |
L'Agua | 1 | 1 | Yes | Oyster Pond | $3255 | $3675 | $6300 |
Leones | 1 | 1 | Yes | Oyster Pond | $1925 | $2500 | $2730 |
Luna Sul Mare | 1 | 1 | Yes | Dawn Beach | $1925 | $2485 | $4375 |
Mare @ Porto Cupecoy | 1 | 1 | Common | Cupecoy | $1530 | $2630 | $3430 |
Paradijs | 1 | 1 | Yes | Oyster Pond | $1500 | $2200 | $3500 |
Prana | 1 | 1.5 | Yes | Dawn Beach | $2000 | N/A | N/A |
Rendezvous @ Las Arenas | 1 | 1.5 | Yes | Simpson Bay | $2380 | $2786 | $4500 |
Sara Bella @ Pelican Cove | 1 | 1 | Yes | Pelican Key | $1750 | $2800 | $4000 |
Seneca | 1 | 1.5 | Common | Point Blanche | $1505 | $1995 | $4025 |
Seneca 2.4 | 1 | 1.5 | Common | Point Blanche | $1505 | $1995 | $4025 |
Sea La Vie | 1 | 2 | Yes | Red Pond Estates | $2800 | $3675 | $8500 |
Sunrise | 1 | 1 | Yes | Oyster Pond | $2100 | $3605 | $8800 |
The Lighthouse, 2C | 1 | 1 | Yes | Oyster Pond | $2303 | $2653 | $5943 |
The Lighthouse, 3C | 1 | 1 | Yes | Oyster Pond | $2150 | $3150 | $6000 |
Two Bedroom Villas
Two bedrooms | Bedrooms | Bathrooms | Pool | Location | Summer | Winter | Christmas & NY |
---|---|---|---|---|---|---|---|
2 Bedroom @ Simpson Bay Yacht Club | 2 | 2 | Yes | Simpson Bay | $2,100 | $2,800 | $4,600 |
Arcadia | 2 | 2 | Yes | Oyster Pond | $2400 | $3200 | $4500 |
Ambrosia | 2 | 2.5 | Common | Porto Cupecoy | $2800 | $3150 | $6300 |
Agua Azul | 2 | 2.5 | Common | Porto Cupecoy | $2331 | $2850 | $4900 |
Aqua | 2 | 2 | Yes | Indigo Bay | $4200 | $5100 | $12355 |
Aqua Vue, Porto Cupecoy | 2 | 2.5 | Common | Cupecoy | $2350 | $2850 | $7000 |
Artimino, Porto Cupecoy | 2 | 2 | Common | Cupecoy | $2275 | $2850 | $4900 |
Ava, Porto Cupecoy | 2 | 2 | Common | Cupecoy | $2275 | $2975 | $4550 |
Bahari | 2 | 2 | Yes | Cupecoy | $5000 | $7500 | $14,000 |
Beach House Younes | 2 | 2.5 | Yes | Dawn Beach | $3199 | $3801 | $5950 |
Bell'Mare | 1—2 | 2 | Yes | Dawn Beach | $2800 | $4200 | $6300 |
Caribbean Pearl | 2 | 2 | Common | Cupecoy | $2275 | $2800 | $3900 |
Crystal | 2 | 2 | Yes | Red Pond Estates | $3500 | $4500 | $6500 |
Coral Beach Club - Villa Ginger | 2 | 4.5 | Yes | Dawn Beach | $5565 | $7910 | $12,145 |
Coral Beach Club - Villa Starfish | 2 | 2.5 | Yes | Dawn Beach | $5565 | $7910 | $12,145 |
Coralita | 2 | 2 | Yes | Oyster Pond | $2200 | $3000 | $6500 |
Dawn Beach | 2 | 2 | Yes | Dawn Beach | $2600 | $3000 | $8000 |
Dreams come true | 2 | 2.5 | Yes | Cupecoy | $693 | $932 | $1765 |
Escape | 2 | 2 | Common | Cupecoy | $2400 | $3400 | $5400 |
Esperanza | 1 | 1 | Yes | Dawn Beach | $2625 | $2975 | $4025 |
Faja Lobie | 2 | 2 | Yes | Beacon Hill | $3200 | $4500 | N/A |
Great Escape | 2 | 2 | Common | Simpson Bay | $4855 | $6524 | $12355 |
Horizon | 2 | 2 | Yes | Almond Groove | $3000 | $4000 | $7000 |
IL Punto Blu | 2 | 2.5 | Yes | Pelican Key | $1850 | $2500 | $4000 |
L'Agua | 2 | 2 | Yes | Oyster Pond | $3675 | $4025 | $6300 |
La Mirella | 2 | 2.5 | Yes | Oyster Pond | $3500 | $4500 | $9000 |
La Perla Sky @ Porto Cupecoy | 2 | 2 | Common | Cupecoy | $3500 | $5600 | $7000 |
Luna Sul Mare | 2 | 2 | Yes | Dawn Beach | $2275 | $2975 | $4375 |
Monte Verde | 2 | 2.5 | Yes | Orient Bay | $4200 | $5100 | $12,350 |
Ocean Pearl | 1 | 1 | Yes | Dawn Beach | $2748 | $3333 | $8505 |
On Island Time | 2 | 2 | Yes | Oyster Pond | $2650 | $4000 | $6000 |
Paradijs | 2 | 2 | Yes | Oyster Pond | $1800 | $2500 | $3500 |
Palm Paradise & Coconut Cottage | 2 | 2 | Yes | Oyster Pond | $3500 | 4501 | 9002 |
Paradiso | 2 | 2.5 | Yes | Oyster Pond | $7203 | $8204 | $20202 |
Prana | 2 | 2.5 | Yes | Dawn Beach | $2500 | $4000 | $8500 |
Rendezvous @ Las Arenas | 2 | 2.5 | Yes | Simpson Bay | $3234 | $3633 | $4500 |
Rising Star | 2 | 2.5 | Yes | Tamarind Hill | $2500 | $3500 | $7500 |
Rosa | 2 | 2 | Yes | Red Pond Estates | $3493 | $4473 | $8505 |
Sara Bella @ Pelican Cove | 2 | 2 | Yes | Pelican Key | $2100 | $3150 | $4000 |
Sea La Vie | 2 | 2 | Yes | Red Pond Estates | $3500 | $4000 | $8500 |
Seascapes | 2 | 2 | Yes | Dawn Beach | $2800 | $3400 | $6000 |
Seneca 2.4 | 2 | 2.5 | Common | Point Blanche | $1855 | $2485 | $4025 |
Sunrise | 2 | 2 | Yes | Oyster Pond | $2700 | $4000 | $8800 |
Sur Mer @ Coco Beach | 2 | 2 | Common | Simpson Bay | $343 p.n. | $429 p.n. | $772 p.n |
St. Tropez | 2 | 2 | Yes | Pelican Key | $3500 | $4700 | $6500 |
Sky Blue, Dawn Beach Estates | 2 | 2.5 | Yes | Dawn Beach Estates | $4250 | N/A | N/A |
Tiare | 2 | 2 | Yes | Red Pond Estates | $499 p.n. | $639 p.n. | $1215 p.n. |
The Lighthouse, 2C | 2 | 2 | Yes | Oyster Pond | $2653 | $4025 | $5943 |
The Lighthouse, 3A | 2 | 2 | Yes | Oyster Pond | $2500 | $3500 | $6000 |
The Lighthouse, 3C | 2 | 2 | Yes | Oyster Pond | $2500 | $3500 | $6000 |
Tropical Waves | 2 | 2.5 | Common | Porto Cupecoy | $2275 | $3010 | $4165 |
Villa Star | 2 | 2.5 | Yes | Red Pond Estates | $2750 | $4000 | $6000 |
Victoria | 2 | 3.5 | Yes | Oyster Pond | $2065 | $3465 | $5950 |
Three Bedroom Villas
Three bedrooms | Bedrooms | Bathrooms | Pool | Location | Summer | Winter | Christmas & NY |
---|---|---|---|---|---|---|---|
Alizée | 3 | 4 | Yes | Guana Bay | $6510 | $8435 | $16240 |
Ambrosia | 3 | 3.5 | Common | Porto Cupecoy | $3500 | $3850 | $6300 |
Villa 3 | 3 | 3.5 | Yes | Dutch Lowlands | $12,000 | $20,000 | N/A |
Arcadia | 3 | 3 | Yes | Oyster Pond | $2800 | $3600 | $4500 |
Aqua | 3 | 3 | Yes | Indigo Bay | $4851 | $6524 | $12355 |
Aqua Vue, Porto Cupecoy | 3 | 3.5 | Common | Cupecoy | $3000 | $3850 | $7000 |
Artimino, Porto Cupecoy | 3 | 3 | Common | Cupecoy | $2850 | $3850 | $4900 |
Bahari | 3 | 3 | Yes | Cupecoy | $5500 | $8000 | $14,000 |
Bell'Mare | 3 | 3 | Yes | Dawn Beach | $3500 | $4900 | $6300 |
Bougainvillea | 3 | 3 | Yes | Dawn Beach | $5500 | $7500 | $14000 |
Coral Beach Club - Alabaster | 3 | 3.5 | Yes | Dawn Beach | $7350 | $10,500 | $12,145 |
Coral Beach Club - Villa Starfish | 3 | 3.5 | Yes | Dawn Beach | $7350 | $10,500 | $12,145 |
Coral Beach Club - Villa Ginger | 3 | 4.5 | Yes | Dawn Beach | $7350 | $10,500 | $12,145 |
Coralita | 3 | 3 | Yes | Oyster Pond | $2700 | $3600 | $6500 |
Crystal | 3 | 3 | Yes | Red Pond Estates | $4000 | $4500 | $6500 |
Dawn Beach | 3 | 3 | Yes | Dawn Beach | $3200 | $3700 | $8000 |
Dreams come true | 3 | 3.5 | Yes | Cupecoy | $693 | $932 | $1765 |
Esperanza | 3 | 3 | Yes | Dawn Beach | $2625 | $3325 | $4025 |
Faja Lobie | 3 | 3 | Yes | Beacon Hill | $3906 | $4403 | $6748 |
Great Escape | 3 | 3 | Common | Simpson Bay | $5852 | $8106 | $12355 |
Horizon | 3 | 3 | Yes | Almond Groove | $3500 | $5000 | $7000 |
IL Punto Blu | 3 | 3.5 | Yes | Pelican Key | $2350 | $2850 | $4000 |
L'Agua | 3 | 3 | Yes | Oyster Pond | $3995 | $4375 | $6300 |
Just Blue | 3 | 3 | Common | Simpson Bay | $3500 | $4000 | $7000 |
La Mirella | 3 | 3.5 | Yes | Oyster Pond | $4500 | $5500 | $9000 |
Monte Verde | 3 | 3.5 | Yes | Orient Bay | $4850 | $6520 | $12,350 |
Ocean Pearl | 3 | 3.5 | Yes | Dawn Beach | $2748 | $3333 | $8505 |
On Island Time | 3 | 3 | Yes | Oyster Pond | $3350 | $4750 | $6000 |
Villa Paradijs | 3 | 3 | Yes | Oyster Pond | $2000 | $2800 | $3500 |
Palm Paradise & Coconut Cottage | 3 | 3 | Yes | Oyster Pond | $4501 | $5502 | $9002 |
Paradiso | 3 | 3.5 | Yes | Oyster Pond | $7203 | $8204 | $20205 |
Porto Blue | 3 | 3 | Common | Cupecoy | $2,870 | $3,900 | $6,300 |
Prana | 3 | 3.5 | Yes | Dawn Beach | $3500 | $5500 | $8500 |
Rising Star | 3 | 3.5 | Yes | Tamarind Hill | $3000 | $4000 | $7500 |
Rosa | 3 | 3 | Yes | Red Pond Estates | $4242 | $5173 | $8505 |
Seascapes | 3 | 3 | Yes | Dawn Beach | $3200 | $3800 | $6000 |
St. Tropez | 3 | 3 | Yes | Pelican Key | $3900 | $5100 | $6500 |
Sea La Vie | 3 | 3 | Yes | Red Pond Estates | $4000 | $4800 | $8500 |
Sunrise | 3 | 3 | Yes | Oyster Pond | $3300 | $4500 | $8800 |
Sur Mer @ Coco Beach | 3 | 3 | Common | Simpson Bay | $415 p.n. | $529 p.n. | $772 p.n |
Tiare | 3 | 3 | Yes | Red Pond Estates | $606 p.n | $739 p.n | $1215 p.n |
The Lighthouse, 2C | 3 | 3 | Yes | Oyster Pond | $3493 | $4550 | $6265 |
The Lighthouse, 3A | 3 | 3 | Yes | Oyster Pond | $3500 | $4500 | $6000 |
The Lighthouse, 3C | 3 | 3 | Yes | Oyster Pond | $3500 | $4500 | $6000 |
Sky Blue, Dawn Beach Estates | 3 | 3.5 | Yes | Dawn Beach Estates | $4753 | $6500 | $11,000 |
Star | 3 | 3.5 | Yes | Red Pond Estates | $3500 | $4750 | $6000 |
Victoria | 3 | 4.5 | Yes | Oyster Pond | $2765 | $4165 | $5950 |
Four Bedroom Villas
Four bedrooms | Bedrooms | Bathrooms | Pool | Location | Summer | Winter | Christmas & NY |
---|---|---|---|---|---|---|---|
Alizée | 4 | 5 | Yes | Guana Bay | $7140 | $9100 | $16240 |
Aqua | 4 | 4 | Yes | Indigo Bay | $5852 | $8106 | $12355 |
Aqua Vue, Porto Cupecoy | 4 | 4.5 | Common | Cupecoy | $3500 | $4500 | $7000 |
Bougainvillea | 4 | 4 | Yes | Dawn Beach | $5500 | $7500 | $14,000 |
Coralita | 4 | 4 | Yes | Oyster Pond | $3200 | $4200 | $6500 |
Dawn Beach | 4 | 4 | Yes | Dawn Beach | $3700 | $4200 | $8000 |
Dreams come true | 4 | 4.5 | Yes | Cupecoy | $836 | $1158 | $1765 |
La Mirella | 4 | 4.5 | Yes | Oyster Pond | $5000 | $6000 | $9000 |
Monte Verde | 4 | 4.5 | Yes | Orient Bay | $5850 | $8100 | $12,350 |
Ocean Pearl | 1 | 1 | Yes | Dawn Beach | $3174 | $3780 | $8505 |
Palm Paradise & Coconut Cottage | 4 | 4 | Yes | Oyster Pond | $3600 | $6006 | $9002 |
Paradiso | 4 | 4.5 | Yes | Oyster Pond | $7900 | $8204 | $20702 |
Prana | 4 | 4.5 | Yes | Dawn Beach | $4000 | $6200 | $8500 |
Rising Star | 4 | 4.5 | Yes | Tamarind Hill | $3500 | $4500 | $7500 |
Rosa | 4 | 4 | Yes | Red Pond Estates | $4893 | $5873 | $8505 |
Seascapes | 4 | 4 | Yes | Dawn Beach | $3600 | $4200 | $6000 |
Sea La Vie | 4 | 4 | Yes | Red Pond Estates | $5000 | $5800 | $8500 |
Sky Blue | 4 | 4.5 | Yes | Dawn Beach Estates | $6000 | $8000 | $12,005 |
Sunrise | 4 | 4 | Yes | Oyster Pond | $3900 | $5000 | $8800 |
Tiare | 4 | 4 | Yes | Red Pond Estates | $699 p.n | $839 p.n | $1215 p.n |
The Stone House | 4 | 4.5 | Yes | Dawn Beach | $3800 | $4800 | $8400 |
Villa 3 | 4 | 4.5 | Yes | Dutch Lowlands | $15,000 | $25,000 | $30,000 |
Vijoux | 4 | 4 | Oyster Pond | $6125 | $7700 | $19,500 |
Five Bedroom Villas
Five bedrooms | Bedrooms | Bathrooms | Pool | Location | Summer | Winter | Christmas & NY |
---|---|---|---|---|---|---|---|
Alizée | 5 | 6 | Yes | Guana Bay | $7805 | $9765 | $16240 |
Bougainvillea | 5 | 5 | Yes | Dawn Beach | $6545 | $8470 | $14,000 |
Dawn Beach | 5 | 5 | Yes | Dawn Beach | $4200 | $5000 | $8000 |
Dreams come true | 5 | 5.5 | Yes | Cupecoy | $979 | $1384 | $1765 |
Ocean Pearl | 1 | 1 | Yes | Dawn Beach | $3000 | $4504 | $9002 |
Paradiso | 5 | 5.5 | Yes | Oyster Pond | $8603 | $9504 | $20702 |
Rosa | 5 | 4 | Yes | Red Pond Estates | $5285 | $6265 | $8505 |
Sky Blue | 5 | 5.5 | Yes | Dawn Beach Estates | $5992 | $8000 | $12,009 |
Sunrise | 5 | 5 | Yes | Oyster Pond | $4500 | $5700 | $8800 |
Sunset | 5 | 5 | Yes | Beacon Hill | $5950 | $8400 | $25000 |
Tiare | 5 | 5 | Yes | Red Pond Estates | $755 p.n. | $895 p.n. | $1215 p.n. |
The Stone House | 5 | 5.5 | Yes | Dawn Beach | $4480 | $5250 | $8400 |
Villa 3 | 5 | 5.5 | Yes | Dutch Lowlands | $15,000 | $25,000 | $30,000 |
Six Bedroom Villas
Six bedrooms | Bedrooms | Bathrooms | Pool | Location | Summer | Winter | Christmas & NY |
---|---|---|---|---|---|---|---|
Alizée | 6 | 7 | Yes | Guana Bay | $8435 | $10395 | $17535 |
Bougainvillea | 6 | 6 | Yes | Dawn Beach | $6545 | $8470 | $14,000 |
Dawn Beach | 6 | 6 | Yes | Dawn Beach | $4500 | $5500 | $9,000 |
Ocean Pearl | 1 | 1 | Yes | Dawn Beach | $4290 | $5229 | $9,002 |
Paradiso | 6 | 6 | Yes | Oyster Pond | $9300 | $10300 | $20200 |
Seven Bedroom Villas
Seven bedrooms | Bedrooms | Bathrooms | Pool | Location | Summer | Winter | Christmas & NY |
---|---|---|---|---|---|---|---|
Alizée | 7 | 7 | Yes | Guana Bay | $9100 | $11060 | $17535 |
Eight Bedroom Villas
Eight bedrooms | Bedrooms | Bathrooms | Pool | Location | Summer | Winter | Christmas & NY |
---|---|---|---|---|---|---|---|
Vijoux | 8 | 8 | Yes | Oyster Pond | $9275 | $11200 | $19500 |