In order to make your search for your perfect Caribbean getaway easier, we have organized all the rates by the number of bedrooms. Just scroll down to the number of bedrooms required and click on the name of the villa or condominium which will take you to the details page for the property. If you would like to receive any additional information, This email address is being protected from spambots. You need JavaScript enabled to view it. and we will be happy to assist you.

Summer Season: April 15 - December 14 ~ Winter Season: December 15 - April 14

All prices are in US dollars on a weekly basis and include airport meet & greet
A 9% government tax will be added to all rates.

Minimum booking requirement is 5 nights except for Christmas & New Year'ts where a 10 night minimum is required.
(Please do inquire about villas where we can accept 7 night bookings during the Chrismtas & New Year's period)

There are a number of villas that offer specials during the Summer/Fall months, to view the various specials, please go to our Specials Page that specifies all the villas that are offering specials.

All weekly rates are subject to change without notice.

One Bedroom Villas

Studio/ One bedrooms bedrooms

Pool

Location Summer Winter Christmas & NY
Casa Branca 1 Private Anse Marcel 2,600 3,900 8,400
Eden View 1 Private Orient Bay 4200 7700 11,000
Emvie 1 Private Orient Bay 3,900 5,600 9,000
Greystone 1 Private Terres Bases 2,000 2,850 6,250
La Perla Bianca 1 Private Terres Bases 7,000 7,500 11,000
La Perla Classic 1 Private Terres Bases 7,000 7,500 11,000
Monchal 1 Private Terres Bases 1,950 2,650 5,660
Ski Beach 1 N/A Baie Nettlé 1,190 1,500 2,000
Sunrise 1 Private Orient Bay 2,800 3,800 6,500
The View 1 1 No Pool Orient Bay 1,150 1,250 1,700
The View 2 1 No Pool Orient Bay 1,150 1,250 1,700
Truffle 1 Private Terres Bases 6,000 6,500 11,000

 

Two Bedroom Villas

Two bedrooms Bedrooms

Pool

Location Summer Winter Christmas & NY
Belle Vue 2 Private Orient Bay 4200 5100 12350
Casa Branca 2 Private Anse Marcel 2,700 4,000 8,400
Callisto 2 Private Terres Bases 3,300 4,900 9,500
Eden View 2 Private Orient Bay 4900 7700 11,000
Ecume des Jours 2 Private Terres Basses 5,300 9,000 19,900
Greystone 2 Private Terres Bases 2,590 3,360 6,250
Jardin Creole 2 Private Terres Bases 3,500 5,100 15,500
La Josephine 2 Private Terres Bases 2,900 N/A 19,400
La Perla Palais 2 Private Terres Bases 11,000 15,000 14,000
Les Zephyrs 2 Private Terres Bases 2,900 4,200 8,800
Madras 2 Private Terres Bases 3,500 5,300 8,000
Mango 2 Private Orient Bay 4,500 5,500 9,000
Monchal 1+1 Private Terres Bases 2,360 3,050 5,660
Monchal 2 Private Terres Bases 2,770 3,460 5,660
Monte Verde 2 Private Orient Bay 4200 5100 12,350
No Limit 2 Private Terres Bases 3,900 5,900 11,900
Oceane 2 Private Terres Bases 4,100 5,900 19,500
Sea Vous Play 2 Private Terres Bases 3,120 4,740 14,500
Sunrise 2 Private Orient Bay 3,100 4,200 6,500

 

Three Bedroom Villas

Three bedrooms Bedrooms

Pool

Location Summer Winter Christmas & NY
Belle Vue 3 Private Orient Bay 4850 6520 12350
Blue Palm 3 Private Terres Bases 5,000 8,500 27,000
Casa Branca 3 Private Anse Marcel 2,800 4,100 8,400
Eden View 3 Private Orient Bay 5600 7700 11,000
Ecume des Jours 3 Private Terres Basses 6,400 11,200 19,900
Emvie 3 Private Orient Bay 4,400 5,600 9,000
Callisto 3 Private Terres Bases 3,900 5,900 9,500
Giselle 3 Private Terres Bases 5,750 N/A N/A
Greystone 3 Private Terres Bases 2,850 3,950 6,250
Jardin Creole 3 Private Terres Bases 4,075 5,900 15,500
La Josephine 3 Private Terres Bases 3,500 5,200 19,400
La Perla Palais 3 Private Terres Bases 16,000 26,000 14,000
La Siesta 3 Private Terres Bases 3,800 5,200 15,500
Les Zephyrs 3 Private Terres Bases 3,500 5,200 8,800
Libellule 3 Private Terres Bases 6,000 12,500 23,000
Madras 3 Private Terres Bases 4,000 5,900 8,000
Mango 3 Private Orient Bay 4,700 5,800 9,000
Monchal 2+1 Private Terres Bases 3,180 3,870 5,660
Monte Verde 3 Private Orient Bay 4850 6520 12,350
No Limit 3 Private Terres Bases 4,500 6,600 11,900
Oceane 3 Private Terres Bases 5,200 7,700 19,500
Sandyline 3 Private Terres Bases 29,500 45,000 136,500
Sea Vous Play 3 Private Terres Bases 4,160 6,320 14,500
Sunrise 3 Private Orient Bay 3,600 4,900 6,500

 

Four Bedroom Villas

Four bedrooms Bedrooms

Pool

Location Summer Winter Christmas & NY
Blue Palm 4 Private Terres Bases 6,500 9,900 27,000
Belle Vue 4 Private Orient Bay 5850 8100 12350
Eden View 4 Private Orient Bay 6300 8400 12,500
Ecume des Jours 4 Private Terres Basses 7,800 13,800 19,900
Giselle 4 Private Terres Bases 7,000 9,000 20,000
Jardin Creole 4 Private Terres Bases 5,000 6,900 15,500
La Josephine 4 Private Terres Bases 4,800 6,500 19,400
La Siesta 4 Private Terres Bases 4,500 6,300 15,500
Libellule 4 Private Terres Bases 7,000 15,000 23,000
Madras 4 Private Terres Bases 4,500 6,500 8,000
Mes Amis 4 Private Terres Bases 9,500 13,000 N/A
Mango 3+1 Private Orient Bay 5,200 6,800 9,000
Monte Verde 4 Private Orient Bay 5850 8100 12,350
Oceane 4 Private Terres Bases 6,300 9,400 19,500
Sea Vous Play 4 Private Terres Bases 5,200 7,200 14,500
Sandyline 4 Private Terres Bases 31,000 45,000 136,500
Turquoise 3 Private Terres Bases 4,000 5,950 11,000

 

Five Bedroom Villas 

Five bedrooms Bedrooms

Pool

Location Summer Winter Christmas & NY
Blue Palm 5 Private Terres Bases 7,000 11,000 27,000
La Josephine 5 Private Terres Bases 6,300 7,500 19,400
La Siesta 5 Private Terres Bases 5,400 7,300 15,500
Mes Amis 5 Private Terres Bases 11,000 15,000 N/A
Sandyline 5 Private Terres Bases 34,650 45,000 136,500

 

Six Bedroom Villas

Six bedrooms Bedrooms Pool Location Summer Winter Christmas & NY
Always 6 Private Terres Bases 12,000 19,500 35,000
C'est La Vie 6 Private Terres Bases 39,000 54,000 85,000
La Josephine 5+1 Private Terres Bases 7,000 8,200 19,400
Mes Amis 6 Private Terres Bases 12,000 17,000 N/A
Sandyline 6 Private Terres Bases 36,650 45,000 136,500

 

Seven Bedroom Villas

Seven bedrooms Bedrooms

Pool

Location Summer Winter Christmas & NY
Mes Amis 7 Private Terres Bases 14,000 19,000 N/A
La Josephine 5+2 Private Terres Bases 7,700 8,900 19,400

 

Eight Bedroom Villas

Eight bedrooms Bedrooms

Pool

Location Summer Winter Christmas & NY
Mes Amis 7 Private Terres Bases 16,500 21,500 N/A

 

Nine Bedroom Villas

Nine bedrooms Bedrooms

Pool

Location Summer Winter Christmas & NY
Mes Amis 9 Private Terres Bases 19,000 24,000 N/A

 

Ten Bedroom Villas

Ten bedrooms Bedrooms

Pool

Location Summer Winter Christmas & NY
Mes Amis 10 Private Terres Bases 21,000 27,000 N/A

 

Eleven Bedroom Villas

Eleven bedrooms Bedrooms

Pool

Location Summer Winter Christmas & NY
Mes Amis 11 Private Terres Bases 23,000 30,000 70,000

 

Twelve Bedroom Villas

Twelve bedrooms Bedrooms

Pool

Location Summer Winter Christmas & NY
Mes Amis 12 Private Terres Bases 26,000 35,000 90,000

 

Thirteen Bedroom Villas

Thirteen bedrooms Bedrooms

Pool

Location Summer Winter Christmas & NY
Mes Amis 13 Private Terres Bases 27,000 36,000 90,000

 

Fourteen Bedroom Villas

Fourteen bedrooms Bedrooms

Pool

Location Summer Winter Christmas & NY
Mes Amis 14 Private Terres Bases 29,000 39,000 90,000

Is your property listed?

Contact the professionals and add value to your investment

Get in Contact